
Sign up in 60 seconds or less. No credit card required.
Section | Feature | Exclusive feature | Only Deluxe and Premium |
---|---|---|---|
Dashboard | Calendar filter | ||
Export dashboard information to Excel | |||
View your followers geographically | |||
View your followers by activity and social authority | |||
View your followers by status - business, individual & gender | |||
View your followers by language | |||
View your followers by activity | |||
Measure your potential social authority | |||
View your impressions & assess your potential reach | |||
View your unique interactions | |||
View your mentions, retweets and replies | |||
View sent posts | |||
View most retweeted posts | |||
View follower gains & losses | |||
View following & follow back statistics | |||
Social SEO | Search best connected hashtags | ||
Search competitor hashtags | |||
Semantic engine search capability - find the most effective hashtags | |||
Tweet writing wizard | |||
Communication management | New mention & direct message notifications | ||
Read & join Twitter conversations | |||
Manage your direct messages | |||
Monitor your hashtags | |||
Follow management | Find new accounts to follow via hashtags | ||
Find new accounts to follow via connected followers | |||
Improved follow options - by hashtag or account | |||
Save accounts via hashtags | |||
Social statistics | View follower statistics | ||
Favourite tweets via hashtags | |||
Hashtag monitoring | Detailed hashtag monitoring statistics | ||
Create custom category filters | |||
Connection management | Calendar filter your connections | ||
Create custom categories for follower filtering | |||
Filter by followers & following - past & present | |||
Filter by name or account | |||
Filter by gender | |||
Filter by business or person | |||
Filter by language | |||
Filter by status | |||
Save custom filters for scheduling | |||
Import existing Twitter lists | |||
Create Twitter lists | |||
Measure & view your social authority (beta) | |||
Category management | Pre-set categories for easy follower management | ||
Create custom categories | |||
Improved category updates | |||
Follower categorisation via Glouk | |||
Scheduling | Buffer integration for detailed scheduling | ||
Send the same content using up to 3 different schedules | |||
Set schedule start times | |||
Set schedule time frame | |||
Set tweeting frequency | |||
Set schedule activation times | |||
Identify redundant spread | |||
Limit posts per day | |||
Add links & images | |||
Search for content within your schedule | |||
Export posts to Excel | |||
Export scheduled posts to Excel then import into another Glouk account | |||
Copy & paste posts from Excel | |||
Customised & improved retweeting | |||
Customised & improved engagement options | |||
Glouk filters for easy mentions & direct messaging | |||
Live tweeting (beta) | Insert hashtags | ||
Insert accounts | |||
Tweet writing wizard | |||
Store, save & export tweets to Excel |